| | Price per 10 | Price per 25 | Price per 100 | Price per 250 | Pricer per 1000 |
Victory Europa 30gm English Gun 2½" f/w | 12b | | £ 5.50 | | £ 53.00 | £ 209.00 |
Victory Europa 32gm f/w | 12b | | £ 6.00 | | £ 55.00 | £ 215.00 |
Victory Starlight | 12b | | £ 5.80 | | £ 53.00 | £ 209.00 |
Victory White p/w | 12b | | £ 6.00 | | £ 56.00 | £ 223.00 |
RC Sipe 32gm p/w | 12b | | £ 5.70 | | £ 54.00 | |
Victory 28gm or 24gm | 20b | | £ 5.80 | | £ 54.00 | £ 212.00 |
.410 LOADS | | | | | | |
Victory 2½" 6's | ..410 | | £ 4.80 | | | |
Fiocchi 3" 7.5's and 6's | ..410 | | £ 6.00 | | | |
RC 3" 6's | ..410 | | £ 7.20 | | | |
Gamebore 3" 6's | ..410 | | £ 7.90 | | | |
Winchester Super X 3" 4's | ..410 | | POA | | | |
Collection Only With current shot gun Certificate.